Area oil report
INTENT TO DRILL
Canadian: Citizen Energy Ill, LLC; Demmer No. 2H-2-11 Well; NW1/4 NE1/4 NW1/4 SW1/4 (SL) of 02-10N-07W; TD 19,300.
Citizen Energy Ill LLC; Demmer No. 1H-2-11 Well; N1/2 N1/2 NW1/4 SW1/4 (SL) of 02-10N-07W; TD 18,500.
Citizen Energy Ill LLC; Demmer No. 1H-2-11 Well; N1/2 N1/2 NW1/4 SW1/4 (SL) of 02-10N-07W; TD 18,500.
Citizen Energy Ill LLC; Estes No. 1H-2-11 Well; NW1/4 NE1/4 NW1/4 NE1/4 (SL) of 02-10N-07W; TD 21,000.
Citizen Energy Ill LLC; Estes No. 1H-2-11 Well; NW1/4 NE1/4 NW1/4 NE1/4 (SL) of 02-10N-07W; TD 21,000.
COMPLETION
Kingfisher: Ovintiv Mid-Continent Inc.; Maybe! Fed 1608 No. 6H-13X Well; NW1/4 NW1/4 NE1/4 NW1/4 (BHL) of 13-16N-08W; 910 barrels oil per day, 1,607,000 cu-ft gas per day TD 18,611.
Ovintiv Mid-Continent Inc.; Maybel FIU 1608 No. 7H-13X Well; NE1/4 NW1/4 NW1/4 NW1/4 (BHL) of 13-16N-08W; 547 barrels oil per day, 925,000 cu-ft gas per day TD 18,834.
INTENT TO DRILL
Blaine: Devon Energy Production Co. LP; Columbine 22-15-15N-10W No. 2HX Well; NE1/4 NE1/4 NW1/4 NW1/4 (BHL) of 15-15N-10W; TD 21,597.
Devon Energy Production Co. LP; Columbine 22-15-15N-10W No. 3HX Well; NW1/4 NE1/4 NE1/4 NW1/4 (BHL) of 15-15N-10W; TD 21,479.
Devon Energy Production Co. LP; Columbine 22-15-15N-10W No. 4HX Well; NE1/4 NW1/4 NW1/4 NE1/4 (BHL) of 15-15N-10W; TD 21,439.
Devon Energy Production Co. LP; Columbine 22-15-15N-10W No. 5HX Well; NW1/4 NW1/4 NE1/4 NE1/4 (BHL) of 15-15N-10W; TD 21,467.
Kingfisher: BCE-Mach III LLC; Harman 26-16-5 No. 3H Well; NW1/4 NE1/4 NE1/4 NE1/4 (BHL) of 26-16N-05W; TD 11,926.
BCE-Mach III LLC; Rigdon 34-18-5 No. 1H Well; NW1/4 NE1/4 NE1/4 NE1/4 (SL) of 34-18N-05W; TD 11,700.
Hinkle Oil & Gas Inc.; East Hennessey Unit No. 264H Well; N1/2 N1/2 N1/2 N1/2 (BHL) of 10-19N-06W; TD 12,387.
Hinkle Oil & Gas Inc.; Lincoln N. Southeast Oswego Unit No. 46-2H0 Well; SW1/4 NE1/4 NE1/4 NW1/4 (SL) of 19-17N-05W; TD 11,240.
BCE-Mach III LLC; Bell 32-18-5 No. 1H Well; NW1/4 NE1/4 NW1/4 NW1/4 (SL) of 32-18N-05W; TD 12,100.
Canadian: Camino Natural Resources LLC; Red River 1208 No. 24-13-1MXH Well; NW1/4 SW1/4 SW1/4 SE1/4 of 24-12N-08W; TD 2,000.
Citizen Energy III LLC; Estes No. 3H-2 Well; NE1/4 NE1/4 NW1/4 NE1/4 (SL) of 02-10N-07W; TD 14,500.
Citizen Energy III, LLC; Estes No. 2H-2-11 Well; N1/2 NE1/4 SW1/4 NE1/4 (SL) of 02-10N-07W; TD 21,000.