Area oil report
INTENT TO DRILL
Kingfisher: SK Nemaha LLC; Phyllis No. 36-M3SH Well; SE1/4NW1/4 NE1/4 NW1/4 (SL) of 36-19N-06W; TD 12,295.
Devon Energy Production Co. LP; Chisholm Trail 18-19-16N-9W No. 3HX Well; NW1/4 NE1/4 NW1/4 NW1/4 (SL) of 18-16N-09W; TD 19,321.
Devon Energy Production Co. LP; Chisholm Trail 18-19-16N-9W No. 4HX Well; NW1/4 NE1/4 NW1/4 NW1/4 (SL) of 18-16N-09W; TD 19,502.
Devon Energy Production Co. LP; Chisholm Trail 18-19-16N-9W No. 5HX Well; SW1/4 NE1/4 NE1/4 NE1/4 (SL) of 18-16N-09W; TD 19,049.
Devon Energy Production Co. LP; Chisholm Trail 18-19-16N-9W No. 6HX Well; SW1/4 NE1/4 NE1/4 NE1/4 (SL) of 18-16N-09W; TD 19,055.
Devon Energy Production Co. LP; Chisholm Trail 18-19-16N-9W No. 7HX Well; SW1/4 NE1/4 NE1/4 NE1/4 (SL) of 18-16N-09W; TD 18,843.
Chaparral Energy LLC; Hennessey Unit 1907 No. 5UMH-33 Well; NE1/4 NW1/4 NE1/4 NW1/4 (SL) of 33-19N-07W; TD 13,020.
Newfield Exploration Mid-Con Inc.; Franklin Fed 1508 No. 6H-1X Well; NE1/4 NE1/4 NW1/4 NW1/4 (SL) of 01-15N-08W; TD 18,755.
Newfield Exploration Mid-Con Inc.; Franklin Fed No. 1508 No. 7H-1X Well; NE1/4 NE1/4 NW1/4 NW1/4 (SL) of 01-15N-08W; Mississippian (Less Chester) Woodford.
Newfield Exploration Mid-Con Inc.; Franklin FIU 1508 No. 2H-1X Well; NE1/4 NE1/4 NE1/4 NE1/4 (SL) of 01-15N-08W; TD 18,740.
Newfield Exploration Mid-Con Inc.; Franklin FIU 1508 No. 3H-1X Well; NE1/4 NE1/4 NE1/4 NE1/4 (SL) of 01-15N-08W; TD 18,765.
Newfield Exploration Mid-Con Inc.; Franklin FIU 1508 No. 4H-1X Well; NE1/4 NE1/4 NE1/4 NE1/4 (SL) of 01-15N-08W; TD 18,868.
Newfield Exploration Mid-Con Inc.; Franklin FIU 1508 No. 5H-1X Well; NE1/4 NE1/4 NW1/4 NW1/4 (SL) of 01-15N-08W; TD 18,830.
Chisholm Oil & Gas Operating LLC; Jake 19-09-35 No. 1H Well; NE1/4 NE1/4 NW1/4 NE1/4 (SL) of 02-18N-09W; TD 13,447.
Gastar Exploration LLC; Ignitor 1806 No. 4-1LOH Well; NE1/4 NW1/4NW1/4 NE1/4 (SL) of 04-18N-06W; TD 12,448.
Chaparral Energy LLC; Hennessey Unit 1907 No. 6LOH-33 Well; NE1/4 NW1/4 NE1/4 NW1/4 (SL) of 33-19N-07W; TD 13,380.
Chisholm Oil & Gas Operating LLC; Dora 18-07-09 No. 1MH Well; NW1/4 NW1/4 NW1/4 NE1/4 (BHL) of 08-18N-07W; TD 13,067.
Newfield Exploration Mid-Con Inc.; Michael Fed 1608 No. 2H-29X Well; NW1/4 NE1/4 NW1/4 NE1/4 (BHL) of 29-16N-08W; TD 19,457.
Newfield Exploration Mid-Con Inc.; Michael Fed 1608 No. 3H-29X Well; NW1/4 NW1/4 NW1/4 NE1/4 (BHL) of 29-16N-08W; TD 19,689.