AREA OIL REPORT
COMPLETION
Canadian: Ovintiv Mid-Continent Inc.; Breuggen 1407 No. 4H-2X Well; NE1/4 NW1/4 NW1/4 NE1/4 (BHL) of 02-14N-07W; 860 barrels oil per day, 250,000 cu-ft gas per day; TD 19,740.
Ovintiv Mid-Continent Inc.; Brueggen 1407 No. 2H-2X Well; NW1/4 NW1/4 NE1/4 NW1/4 (BHL) of 02-14N-07W; 894 barrels oil per day, 707,000 cu-ft gas per day; TD 19,507.
Logan: Contango Resources Inc.; Beartooth 23-19N-4W No. 1MH Well; NE1/4 SE1/4 SE1/4 SW1/4 (SL) of 23-19N-04W; TD 10,600.
INTENT TO DRILL
Blaine: Devon Energy Production Co. LP; Dickson 21_16-15N-10W No. 2HX Well; N1/2 NW1/4 NW1/4 NW1/4 (BHL) of 16-15N-10W; TD 21,185.
Devon Energy Production Co. LP; Dickson 21_16-15N-10W No. 3HX Well; NW1/4 NW1/4 NE1/4 NW1/4 (BHL) of 16-15N-10W; TD 20,956.
Devon Energy Production Co. LP; Dickson 21_16-15N-10W No. 4HX Well; NE1/4 NE1/4 NW1/4 NE1/4 (BHL) of 16-15N-10W; TD 20,921.
Devon Energy Production Co. LP; Dickson 21_16-15N-10W No. 5HX Well; N1/2 NE1/4 NE1/4 NE1/4 (BHL) of 16-15N-10W; TD 21,102.
Staghorn Petroleum II LLC; Heath No. 3-1H Well; SW1/4 SE1/4 SE1/4 SW1/4 (BHL) of 03-18N-12W; TD 14,091.
Kodiak Oil & Gas Exploration Inc.; East Yellowstone No. 1-25H Well; NW1/4 NE1/4 NE1/4 SE1/4 (BHL) of 24-19N-10W; TD 15,988.
Kodiak Oil & Gas Exploration Inc.; West Yellowstone No. 1-25H Well; NE1/4 NW1/4 NW1/4 SW1/4 (BHL) of 24-19N-10W; TD 16,000.
Kingfisher: Blake Production Co. Inc.; A.C. Hixon No. 5 Well; E1/2 SW1/4 SW1/4 NW1/4 of 03-18N-07W; TD 8,100.
Canadian: Devon Energy Production Co. LP; Miller-Miller 2_11-12N-9W No. 1HX Well; NE1/4 SE1/4 NE1/4 NW1/4 (SL) of 02-12N-09W; TD 21,685.
Devon Energy Production Co. LP; Miller-Miller 2_11-12N-9W No. 2HX Well; NE1/4 SE1/4 NE1/4 NW1/4 (SL) of 02-12N-09W; TD 21,499.
Devon Energy Production Co. LP; Miller-Miller 2_11-12N-9W No. 3HX Well; NE1/4 SE1/4 NE1/4 NW1/4 (SL) of 02-12N-09W; TD 21,517.
Devon Energy Production Co. LP; Miller-Miller 2_11-12N-9W No. 4HX Well; NE1/4 SE1/4 NE1/4 NW1/4 (SL) of 02-12N-09W; TD 21,756.
Travis Peak Resources LLC; Elmenhorst 31-30-12N-6W No. 2MHX Well; SW1/4 NW1/4 NE1/4 NW1/4 (SL) of 06-11N-06W; TD 22,000.
Paloma Operating Co. Inc.; Red Cloud 13-12N-8W Well; SW1/4 SE1/4 SE1/4 SE1/4 (SL) of 13-12N-08W; TD 15,000.
Paloma Operating Co. Inc.; Red Cloud 13-12N-8W No. 4MH Well; SW1/4 SE1/4 SE1/4 SE1/4 (SL) of 13-12N-08W; TD 15,000.
Travis Peak Resources LLC; Glorietta 7-12N-8W No. 6MH Well; SW1/4 SE1/4 SW1/4 SW1/4 (SL) of 07-12N-08W; TD 17,000.
Citizen Energy III, LLC; Bella No. 1H-32-29 Well; SE1/4 NE1/4 NW1/4 NE1/4 (SL) of 05-10N-06W; TD 20,500.
Citizen Energy III, LLC; Bella No. 2H-32-29 Well; SE1/4 NE1/4 NW1/4 NE1/4 (SL) of 05-10N-06W; TD 20,500.
Citizen Energy III LLC; South Ranch No. 1H-22-27 Well; SE1/4 SW1/4 SE1/4 SW1/4 (SL) of 15-12N-09W; TD 23,000.
Citizen Energy III LLC; South Ranch No. 2H-22-27 Well; SE1/4 SW1/4 SE1/4 SW1/4 (SL) of 15-12N-09W; TD 23,000.
Oklahoma: Okland Oil Co.; Sanger No. 1-33 Well; SW1/4 NE1/4 SE1/4 NW1/4 of 33-11N-01E; TD 7,150.
Revolution Resources LLC; Caribel 1404 29-05 No. 2BH Well; SE1/4 SW1/4 SE1/4 SE1/4 (BHL) of 05-13N-04W; TD 19,684.